<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kmzen</title>
	<atom:link href="http://kmzen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmzen.com</link>
	<description>Knowledge Management, Meet Zen</description>
	<lastBuildDate>Thu, 15 Mar 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Lost Art of Conversation&#8230;.Thracians &#8211; The League of Nations &#8211; The English Patient &#8211; Joan Of Arc</title>
		<link>http://kmzen.com/2012/02/08/the-lost-art-of-conversation-thracians-the-league-of-nations-the-english-patient-joan-of-arc/</link>
		<comments>http://kmzen.com/2012/02/08/the-lost-art-of-conversation-thracians-the-league-of-nations-the-english-patient-joan-of-arc/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:14:00 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conduct]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Nuance]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=101</guid>
		<description><![CDATA[<p>The Greeks knew a thing or two about tacit knowledge, every conversation was cherished and treated as a gift, which allowed public discourse to thrive. &#8212; Thus, the invention of Philosophy, a search for the truth that involves understanding 3 pillars&#8230;..knowledge, governance, and conduct. This made for epic debates (Aristotle&#8217;s thoughts on love, and Socrates [...]]]></description>
			<content:encoded><![CDATA[<p>The Greeks knew a thing or two about <a title="Tacit Knowledge" href="http://en.wikipedia.org/wiki/Tacit_knowledge">tacit knowledge</a>, every conversation was cherished and treated as a gift, which allowed public discourse to thrive. &#8212; Thus, the invention of Philosophy, a search for the truth that involves understanding 3 pillars&#8230;..knowledge, governance, and conduct.  This made for epic debates (Aristotle&#8217;s thoughts on love, and Socrates vs. Pythagoras on virtue, Aristotle and the organization and exploration of disciplines)  that pushed the human race forward.</p>
<p>Conversation is slowly being lost as people mistake efficiency for productivity, a land where individuals carry around every technical gadget, yet can&#8217;t focus on anything.</p>
<p>Nowadays business is about the boilerplate &#8216;template&#8217;&#8230;&#8230;the homogenization of thoughts that seeks to treat every situation the same.  Kill the nuance says the template, in with the standard that often doesn&#8217;t fit.  Just as fast as the template propelled implicit mechanical turk &#8216;efficiency&#8217; to the top, the race to the to bottom comes quickly in the world that demands specialization.</p>
<p>The world largely knows how, what needs to be explained is why.</p>
<p>A whimsical take comes from Divine Comedy&#8217;s tune &#8216;The Lost Art of Conversation.&#8217;  Does your organization lack what neolithic tribes in the Pacific have?</p>
<blockquote><p>There&#8217;s a terrific neolithic tribe in the pacific<br />
They&#8217;ve got no cars, no televisions<br />
No money, no ambitions<br />
Just some pigs and some chickens<br />
And the lost art of conversation</p></blockquote>
<div id="attachment_100" class="wp-caption aligncenter" style="width: 310px"><a href="http://kmzen.com/wp-content/uploads/2012/02/conversation.jpg"><img class="size-full wp-image-100" title="The Lost Art of Conversation" src="http://kmzen.com/wp-content/uploads/2012/02/conversation.jpg" alt="The Lost Art of Conversation" width="300" height="168" /></a><p class="wp-caption-text">The Lost Art of Conversation</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2012/02/08/the-lost-art-of-conversation-thracians-the-league-of-nations-the-english-patient-joan-of-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laugh at the tears you&#8217;re crying, smile while your head explodes</title>
		<link>http://kmzen.com/2011/04/27/laugh-at-the-tears-youre-crying-smile-while-your-head-explodes/</link>
		<comments>http://kmzen.com/2011/04/27/laugh-at-the-tears-youre-crying-smile-while-your-head-explodes/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:37:34 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affluence]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[consistency]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=96</guid>
		<description><![CDATA[<p>change management:  Once sitting in a change management meeting I felt like I wanted to cry, I felt like my head was going to explode.  Several years later, I realize it isn&#8217;t because I hate change management, it merely that I didn&#8217;t understand it.</p> <p>Sure, its someone&#8217;s job to be a change manager, and sadly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>change management</strong>:  Once sitting in a change management meeting I felt like I wanted to cry, I felt like my head was going to explode.  Several years later, I realize it isn&#8217;t because I hate change management, it merely that I didn&#8217;t understand it.</p>
<p>Sure, its someone&#8217;s job to be a change manager, and sadly that&#8217;s how conventional &#8216;cog in the wheel&#8217; type employees treat change management&#8230;&#8230;but</p>
<p>I had to sail a wide wide sea and climb up a tall tall hill to talk to a man who gave me the answer.  His simple words, &#8220;<strong>change management is there to preserve the integrity of your data</strong>.&#8221;  Certainly!, is my answer many years later.  Change management gives oomph to your intellectual property.</p>
<p><strong>How do you keep up with information?</strong>:  the portals, the word documents, the blogs, the tweets, not to mention all the tacit knowledge stewing around?  Do you throw more tools at it?  Do you create another process that is only valid in pockets?</p>
<p>An answer I recently threw out to the table, taken from Kevin Kelly&#8217;s Book, <a href="http://www.amazon.com/What-Technology-Wants-Kevin-Kelly/dp/0670022152">What Technology Wants</a>, was one that the natives mastered, but slips the newly &#8216;civilized&#8217; world&#8230;.&#8221;Affluence without abundance.&#8221;  We can influence what we choose to influence, and we have to make these choices wisely.</p>
<p><strong>Why blog if not to make money and gain influence?</strong>, a friend once asked.  I never thought about making money or gaining influence by blogging in the information age&#8230;.at first thought I considered it a path to wisdom, learning step by step.  Now I think, I&#8217;m not here to influence the mass, I&#8217;m here to influence the few that count, to provide a beacon to establish kinship to others&#8230;.My version of affluence without abundance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2011/04/27/laugh-at-the-tears-youre-crying-smile-while-your-head-explodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>be curious, someone knows the truth</title>
		<link>http://kmzen.com/2011/01/10/be-curious-someone-knows-the-truth/</link>
		<comments>http://kmzen.com/2011/01/10/be-curious-someone-knows-the-truth/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:44:50 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community of practice]]></category>
		<category><![CDATA[expert network]]></category>
		<category><![CDATA[knowledge cafe]]></category>
		<category><![CDATA[lessons learned]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=88</guid>
		<description><![CDATA[<p>We&#8217;ve all worked in those organizations in which colleagues take their personal constraints to be those of the group, or where finger pointing and name calling is rampant, or individuals scurry to a corner to create the next best thing without a feedback loop.</p> <p>In knowledge management, a hyper feedback loop is required to accomplish [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all worked in those organizations in which colleagues take their personal constraints to be those of the group, or where finger pointing and name calling is rampant, or individuals scurry to a corner to create the next best thing without a feedback loop.</p>
<p>In knowledge management, a hyper feedback loop is required to accomplish great things.  The tools and mantras of the trade to connect the right people are simple and easy to use.  Often km shops lose focus of these tools and the cadence for which they were commissioned.</p>
<p>The meat and potatoes of knowledge management.</p>
<ol>
<li><strong>Building an <a href="http://en.wikipedia.org/wiki/Expert_network">expert network</a></strong> &#8211; I&#8217;m an American philanthropist / investor that wants to find subject matter experts on finance in the Democratic Republic of the Congo that speak Chinese to help articulate the commodities for infrastructure trade between the two countries.  This individual wants to access the difference between the American model of giving handouts to the nation vs. the Chinese model of cutting business deals and wants to exploit the advantages of both systems for the betterment of the local population suffering from malaria.  You want to also understand the political and civil instabilities in the country.  Immediately I&#8217;d need a local entrepreneur, a Chinese business person who speaks English, government officials, doctors and lawyers.  All are necessary, but<span style="color: #000000;"> <strong>the most important asset you need is the person who knows how to connect the dots, they are your most valuable player</strong>. </span></li>
<li><span style="color: #000000;"><strong>Establishing <a href="http://en.wikipedia.org/wiki/Community_of_practice">Communities of Practice</a></strong> &#8211; The challenge has now been established, you&#8217;ve provided a framework in which the doctors, lawyers, businessmen, politicians and philanthropists have a forum for exchanging ideas.  The infrastructure is there, ready to integrate.</span></li>
<li><span style="color: #000000;"><strong>Using the <a href="http://en.wikipedia.org/wiki/Knowledge_Cafe">Knowledge Cafe</a></strong> &#8211; Taking into account the questions above, you now sit the lawyers, doctors, businessmen, politicians and philanthropists at 5 different tables, let them stew over the questions, then &#8216;shake&#8217; the tables according to best way the knowledge coordinator sees fit to enable the most efficient way of sharing information&#8230;only the moderator / librarian of the table remains to add to the queue of ideas generated, the rest of the of the members rotate.</span></li>
<li><span style="color: #000000;"><strong>Generating Lessons Learned to achieve <a href="http://en.wikipedia.org/wiki/Continuous_improvement">continuous improvement</a></strong> &#8211; A great deal of insight often gets lost without proper cataloging for re-use.  Next time doctors, lawyers, philanthropists, politicos and businessmen want information about complex problems regarding health, business, risk, and geopolitics its all there for them in a nice wrapper of simplicity.<br />
</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2011/01/10/be-curious-someone-knows-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>label first, then transcend the labels</title>
		<link>http://kmzen.com/2010/04/02/label-first-then-transcend-the-labels/</link>
		<comments>http://kmzen.com/2010/04/02/label-first-then-transcend-the-labels/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:01:19 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[Transcendence]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[overlap]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=81</guid>
		<description><![CDATA[<p>Several institutions agree on the hierarchy of data to information, information to knowledge, knowledge to wisdom.</p> <p>Data &#8211; Facts that are relevant to an endeavor Information &#8211; A PowerPoint containing facts Knowledge &#8211; Integrated powerpoints by label Wisdom &#8211; Actionable, second nature</p> <p>The information age has produced more documentation than anyone can consume.  Technological and [...]]]></description>
			<content:encoded><![CDATA[<p>Several institutions agree on the hierarchy of data to information, information to knowledge, knowledge to wisdom.</p>
<p><strong>Data</strong> &#8211; Facts that are relevant to an endeavor<br />
<strong>Information</strong> &#8211; A PowerPoint containing facts<br />
<strong>Knowledge</strong> &#8211; Integrated powerpoints by label<br />
<strong>Wisdom</strong> &#8211; Actionable, second nature</p>
<p>The information age has produced more documentation than anyone can consume.  Technological and social filters are the first mechanisms to correlate data.  Filters work much better when they have something to queue, hence the advent of meta-data.</p>
<p>If the information age has brought us all the policies, procedures, white papers and technical manuals we can handle, knowledge allows us to see the potential overlap in policies, procedures, etc.</p>
<p>Once all the fluff and overlap are identified and eliminated, governance is simple and effective, one step closer to wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2010/04/02/label-first-then-transcend-the-labels/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Challenge of Choice</title>
		<link>http://kmzen.com/2010/03/28/the-challenge-of-choice/</link>
		<comments>http://kmzen.com/2010/03/28/the-challenge-of-choice/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:23:52 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[orchestration]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=70</guid>
		<description><![CDATA[<p>The sage wisdom of Marshall McLuhan&#8216;s &#8216;The medium is the message&#8217; has become dated with the arrival of social media.  Modern day choice allows for an infinite combination of inputs, tool, techniques and outputs.  The curse of knowledge is alive and well.</p> <p>The abundance of choice makes digital life hard to manage.</p> <p>When someone goes [...]]]></description>
			<content:encoded><![CDATA[<p>The sage wisdom of <a href="http://en.wikipedia.org/wiki/Marshall_McLuhan">Marshall McLuhan</a>&#8216;s &#8216;The medium is the message&#8217; has become dated with the arrival of social media.  Modern day choice allows for an infinite combination of inputs, tool, techniques and outputs.  <a href="http://www.businesspundit.com/the-curse-of-knowledge-why-communication-at-work-is-sometimes-difficult/">The curse of knowledge</a> is alive and well.</p>
<p>The abundance of choice makes digital life hard to manage.</p>
<p>When someone goes on a trip, they will not take the time to blog at <a href="http://www.travbuddy.com">Travel Buddy</a>, upload pictures to <a href="http://www.flickr.com">Flickr</a>, share video at <a href="http://www.youtube.com">youtube</a>, share with friends on <a href="http://www.facebook.com">Facebook</a>, and provide play by play on <a href="http://www.twitter.com">twitter</a>.  People compromise on the available mediums; the paradox of choice.</p>
<p>Similarly, when an executive goes to a meeting, the ease of disseminating the vision to to middle management in dissectable chunks to optimize performance is an art.</p>
<p>Words like integration and orchestration have extreme relevance, the CEO&#8217;s should look to autonomous agents to hear the symphony.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2010/03/28/the-challenge-of-choice/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The River Gives Way to the Sea</title>
		<link>http://kmzen.com/2010/03/20/the-river-gives-way-to-the-sea/</link>
		<comments>http://kmzen.com/2010/03/20/the-river-gives-way-to-the-sea/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:30:15 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[subjective]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=62</guid>
		<description><![CDATA[<p>Discussions with colleagues will reveal different interpretations of the truth.  The job of an autonomous agent is not to own an interpretation or the path ahead; meandering the river to the collective wisdom of an organization is the objective.</p> <p>Human nature is to find a subjective truth, stop, kick your feet up, and have a [...]]]></description>
			<content:encoded><![CDATA[<p>Discussions with colleagues will reveal different interpretations of the <a href="http://en.wikipedia.org/wiki/Truth">truth</a>.  The job of an <a href="http://en.wikipedia.org/wiki/Autonomy">autonomous</a> agent is not to own an interpretation or the path ahead; meandering the river to the collective wisdom of an organization is the objective.</p>
<p>Human nature is to find a <a href="http://en.wikipedia.org/wiki/Subjectivity">subjective</a> truth, stop, kick your feet up, and have a beer.  <a href="http://en.wikipedia.org/wiki/Objectivity_(philosophy)#Objectivism">Objective</a> truth assumes the quest goes on forever, a <a href="http://en.wikipedia.org/wiki/Kaizen">Kaizen</a> approach to the collection of knowledge.</p>
<p>When you need answers to the essentials or a fresh perspective and unique results do you go to the person with all the answers, or do you give the curious a shot?</p>
<p style="text-align: center;"><a href="http://kmzen.com/wp-content/uploads/2010/03/river.jpg"><img class="alignnone size-full wp-image-65" title="River" src="http://kmzen.com/wp-content/uploads/2010/03/river.jpg" alt="" width="424" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2010/03/20/the-river-gives-way-to-the-sea/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Artistry for the Unknown, Obedience for the Respected</title>
		<link>http://kmzen.com/2010/03/12/artistry-for-the-unknown-obedience-for-the-respected/</link>
		<comments>http://kmzen.com/2010/03/12/artistry-for-the-unknown-obedience-for-the-respected/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:34:20 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[artistry]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[obedience]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=57</guid>
		<description><![CDATA[<p>Stephen Malkmus, an indie rock artist from Portland and Colin Powell, the American statesman, have something in common&#8230;.fountainheads of knowledge.</p> <p>Malkmus uses artistry as a tool for tapping the unknown, Powell&#8217;s prescience commands obedience through earned respect.</p> <p>If you have 17 people in a room and want to gleam the best information possible for making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Stephen_Malkmus">Stephen Malkmus</a>, an indie rock artist from Portland and <a href="http://en.wikipedia.org/wiki/Colin_Powell">Colin Powell</a>, the American statesman, have something in common&#8230;.fountainheads of knowledge.</p>
<p>Malkmus uses artistry as a tool for tapping the unknown, Powell&#8217;s prescience commands obedience through earned respect.</p>
<p>If you have 17 people in a room and want to gleam the best information possible for making decisions moving forward, chances are you&#8217;ll need to use both artistry and obedience in problem / solution discovery. </p>
<p>People look for kinship in others before you can develop trust, and <a href="http://bit.ly/66uqOT">reputation affects knowledge sharing among colleagues</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2010/03/12/artistry-for-the-unknown-obedience-for-the-respected/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Disappearance of Storytellers and Listeners</title>
		<link>http://kmzen.com/2010/03/10/the-disappearance-of-storytellers-and-listeners/</link>
		<comments>http://kmzen.com/2010/03/10/the-disappearance-of-storytellers-and-listeners/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:50:41 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[listen]]></category>
		<category><![CDATA[resonance]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=52</guid>
		<description><![CDATA[<p>Why does the United States Army have such a vested interest in the development of knowledge management?  As written in Made to Stick, the army’s challenge is akin to writing instructions for a friend to play chess on your behalf. </p> <p>The course of action taken by Big Army to accomplish this feat &#8212; Build complicated [...]]]></description>
			<content:encoded><![CDATA[<p>Why does the United States Army have such a vested interest in the development of knowledge management?  As written in <a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287">Made to Stick</a>, the army’s challenge is akin to writing instructions for a friend to play chess on your behalf. </p>
<p>The course of action taken by <a href="http://en.wikipedia.org/wiki/United_States_Army">Big Army</a> to accomplish this feat &#8212; Build complicated beurocracies, establish empires, cultivate overlapping yet contradictory ideas.  Throw SOP&#8217;s, General Orders, rules, regulations, and score of skillsets with different titles at the challange.  This creates a breeding ground of cognative waste, much like <a href="http://en.wikipedia.org/wiki/Deep_Blue">Deep Blue</a>&#8230;every move is calculated, at the cost of financial and intellectual opportunity costs.</p>
<p>A cheaper alternative is to tell the right stories, ask the right questions, and truly listen to the answers and seek to simplify.  The storyteller and listener&#8217;s specility is establishing rapport with an audience and grabbing the appropriate nuggets of knowledge and applying it to the bigger picture.  <a href="http://en.wikipedia.org/wiki/Garry_Kasparov">Kasparov</a> ultmately played second fiddle to the machine, but he came close, his path to knowledge came by way of many opponents, learning what their moves had to say.</p>
<p>The forgotten art of storytelling and listening is making a resurgence in the <a href="http://en.wikipedia.org/wiki/Military-industrial_complex">military industrial complexes</a>, when the cultivation of such things happen, we get things like the <a href="http://en.wikipedia.org/wiki/Internet">internet</a>.  When corporations realize the effect artistry can have on their bottom line, we&#8217;ll see a resurgence of this at Bed Bath and Beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2010/03/10/the-disappearance-of-storytellers-and-listeners/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Possible vs. Probable</title>
		<link>http://kmzen.com/2010/03/07/possible-vs-probable/</link>
		<comments>http://kmzen.com/2010/03/07/possible-vs-probable/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:09:12 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[autonomy]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=47</guid>
		<description><![CDATA[<p>We Are Surrounded by Bureaucrats, Note Takers, Literalists, Manual Readers, TGIF Laborers, Map Followers, and Fearful Employees -Seth Godin</p> <p>I was left with two impressions rounding out Seth Godin’s book Linchpin</p> Empowerment – He says ‘Give Yourself a Well Earned D,’ – In context, conventions of society judge grammar and flow more than the presentation [...]]]></description>
			<content:encoded><![CDATA[<p>We Are Surrounded by Bureaucrats, Note Takers, Literalists, Manual Readers, TGIF Laborers, Map Followers, and Fearful Employees -Seth Godin</p>
<p>I was left with two impressions rounding out Seth Godin’s book <a href="http://www.amazon.com/Linchpin-Are-Indispensable-Seth-Godin/dp/1591843162">Linchpin</a></p>
<ul>
<li>Empowerment – He says ‘Give Yourself a Well Earned D,’ – In context, conventions of society judge grammar and flow more than the presentation of ideas.  The well developed definitions and roles of jobs will pick on you and use their well established principles as a beating stick.</li>
<li>What would we do without the white collar mass?  Without all the people in the above quote, what would the world do?  What would the world be like without these positions of white collar commodity?  What if they were to all disappear tomorrow?  What if they all got ‘creative’ tomorrow, who would be left to wash the dishes?</li>
</ul>
<p>When I think about all the information and subject matter floating around, I hit gridlock.  I think about the establishment in the form of institutions of higher learning, bodies of knowledge, best practice, etc – I think about how they all want to own a slice of the pie and how all these overlapping disciplines  all want to be the best, the most accredited, and most importantly to be the ‘right’ methodology.</p>
<p>The yang that is born out of this power struggle is autonomy.  The Taoist master owns nothing of these magical features.  They want to help you see your information clearer, ownership not included, no brand required.</p>
<p>On one side of the playing field we have the TGIF laborer; on the other you have the transcended.  Organizations do not understand these autonomous creatures, yet they are the path to true freedom and enlightenment.  They are the ones who can bridge the gap between possible and probable.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2010/03/07/possible-vs-probable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Portals: Target Audience and Portal Taxonomy</title>
		<link>http://kmzen.com/2010/02/28/a-tale-of-two-portals-target-audience-and-portal-taxonomy/</link>
		<comments>http://kmzen.com/2010/02/28/a-tale-of-two-portals-target-audience-and-portal-taxonomy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:48:54 +0000</pubDate>
		<dc:creator>Robert Bruns</dc:creator>
				<category><![CDATA[portals]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://kmzen.com/?p=29</guid>
		<description><![CDATA[<p>Consider the distinct methods of building information portals and you can respect the complexity involved in getting the right information in the right hands. </p> <p>The Two Dimensional Approach</p> <p>Portal A is built with functions to aggregate private information to a public space.  This involves setting up the appropriate plumbing, arranging hierarchies, and maintaining intricate access [...]]]></description>
			<content:encoded><![CDATA[<p>Consider the distinct methods of building information portals and you can respect the complexity involved in getting the right information in the right hands. </p>
<p><strong>The Two Dimensional Approach</strong></p>
<p>Portal A is built with functions to aggregate private information to a public space.  This involves setting up the appropriate plumbing, arranging hierarchies, and maintaining intricate <a href="http://en.wikipedia.org/wiki/Access_control_list">access control lists</a>.</p>
<p>Portal B is built with <a href="http://en.wikipedia.org/wiki/Target_audience">target audience</a>, everything is built horizontally, complex rules spring up for who sees what and when.</p>
<p>The challange with both approaches <span style="color: #000000;">standardization across roles and competency levels</span>.</p>
<p><strong>The Role Based Approach</strong></p>
<p><a href="http://en.wikipedia.org/wiki/Glocalisation"><span style="color: #000000;">Glocal</span></a><span style="color: #004c00;"><span style="color: #000000;"> thought is just as important to information portals as it is to the flat world.</span> </span> This involves a design that maximizes <a href="http://en.wikipedia.org/wiki/Universal_usability">usability</a> for different customers while simultaneously improving the efficiency of information workers.  <a href="http://en.wikipedia.org/wiki/Web_syndication">Syndication</a> of data is paramount for discovering interdependency of information, and <a href="http://en.wikipedia.org/wiki/Aggregator">aggregation</a> of performance metrics to digital dashboards is a mandatory requirement for competitive advantage.</p>
<p>Devising a system to allow <a href="http://en.wikipedia.org/wiki/Agile_Manifesto">agile</a> local control while nodding and respecting overlaps will put you ahead in the game.  The challenge here is balance.</p>
<p><span style="color: #000000;">It can be the best of times, it can be the worst of times</span> depending on a slew of variables and how you handle them.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmzen.com/2010/02/28/a-tale-of-two-portals-target-audience-and-portal-taxonomy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

